| 2003 Schedule | ||||||
|---|---|---|---|---|---|---|
| Date | Opponent | Score | Record | Time | Channel | Last Year |
| Sep. 06 | Washington State | 29 - 26 | 1 - 0 | Review | NBC | - |
| Sep. 13 | at Michigan | 0 - 38 | 1 - 1 | Review | ABC | 25 - 23 |
| Sep. 20 | Michigan State | 16 - 22 | 1 - 2 | Review | NBC | 21 - 17 |
| Sep. 27 | at Purdue | 10 - 23 | 1 - 3 | TBA | TBA | 24 - 17 |
| Oct. 11 | at Pittsburgh | 20 - 14 | 2 - 3 | TBA | TBA | 14 - 6 |
| Oct. 18 | USC | 14 - 45 | 2 - 4 | 1:30pm | NBC | 13 - 44 |
| Oct. 25 | at Boston College | 25 - 27 | 2 - 5 | TBA | TBA | 7 - 14 |
| Nov. 01 | Florida State | 0 - 37 | 2 - 6 | 2:30pm | NBC | 34 - 24 |
| Nov. 08 | Navy | 2:30pm | NBC | 30 - 23 | ||
| Nov. 15 | BYU | 2:30pm | NBC | - | ||
| Nov. 22 | at Syracuse | 5:00pm | ABC | - | ||
| Nov. 29 | at Stanford | 1:00pm | ABC | 31 - 7 | ||
| 2002 Schedule | ||||||
|---|---|---|---|---|---|---|
| Date | Opponent | Score | Record | Time | Channel | Last Year |
| Aug. 31 | at Maryland | 22 - 0 | 1 - 0 | Review | ABC | - |
| Sept. 07 | Purdue | 24 - 17 | 2 - 0 | Review | NBC | 24 - 18 |
| Sept. 14 | Michigan | 25 - 23 | 3 - 0 | Review | NBC | - |
| Sept. 21 | at Michigan State | 21 - 17 | 4 - 0 | Review | ABC | 10 - 17 |
| Oct. 05 | Stanford | 31 - 7 | 5 - 0 | Review | NBC | 13 - 17 |
| Oct. 12 | Pittsburgh | 14 - 6 | 6 - 0 | Review | NBC | 24 - 7 |
| Oct. 19 | at Air Force | 21 - 14 | 7 - 0 | Review | ESPN | - |
| Oct. 26 | at Florida State | 34 - 24 | 8 - 0 | Review | ABC | - |
| Nov. 02 | Boston College | 7 - 14 | 8 - 1 | Review | NBC | 17 - 21 |
| Nov. 9 | at Navy | 30 - 23 | 9 - 1 | Review | CBS | 34 - 16 |
| Nov. 23 | Rutgers | 42 - 0 | 10 - 1 | Review | NBC | - |
| Nov. 30 | USC | 13 - 44 | 10 - 2 | Review | ABC | 27 - 16 |
| - The Gator Bowl - | ||||||
| Jan. 1 | NC State | 6 - 28 | 10 - 3 | Review | NBC | - |
| 2001 Schedule | ||||||
|---|---|---|---|---|---|---|
| Date | Opponent | Score | Record | Time | Channel | Last Year |
| Sept. 08 | at Nebraska | 10 - 27 | 0 - 1 | Review | ABC | 24 - 27 |
| Sept. 15 | at Purdue | Postponed | - | 23 - 21 | ||
| Sept. 22 | Michigan State | 10 - 17 | 0 - 2 | Review | NBC | 21 - 27 |
| Sept. 29 | at Texas A&M | 3 - 24 | 0 - 3 | Review | TBA | 24 - 10 |
| Oct. 06 | Pittsburgh | 24 - 7 | 1 - 3 | Review | NBC | - |
| Oct. 13 | West Virginia | 34 - 24 | 2 - 3 | Review | NBC | 42 - 28 |
| Oct. 20 | USC | 27 - 16 | 3 - 3 | Review | NBC | 38 - 21 |
| Oct. 27 | at Boston College | 17 - 21 | 3 - 4 | Review | ESPN | 28 - 16 |
| Nov. 03 | Tennessee | 18 - 28 | 3 - 5 | NBC | - | |
| Nov. 17 | Navy | 34 - 16 | 4 - 5 | NBC | 45 - 14 | |
| Nov. 24 | at Stanford | 13 - 17 | 4 - 6 | ABC | 20 - 14 | |
| Dec. 1 | at Purdue | 24 - 18 | 5 - 6 | TBA | 23 - 21 | |
| 2000 Schedule | ||||||
|---|---|---|---|---|---|---|
| Date | Opponent | Score | Record | Time | Channel | Last Year |
| Sept. 2 | Texas A&M | 24 - 10 | 1 - 0 | Review | NBC | - |
| Sept. 9 | Nebraska | 24 - 27 | 1 - 1 | Review | NBC | - |
| Sept. 16 | Purdue | 23 - 21 | 2 - 1 | Review | NBC | 23 - 28 |
| Sept. 23 | at Michigan State | 21 - 27 | 2 - 2 | Review | ABC | 13 - 23 |
| Oct. 7 | Stanford | 20 - 14 | 3 - 2 | Review | NBC | 37 - 40 |
| Oct. 14 | at Navy | 45 - 14 | 4 - 2 | Review | CBS | 28 - 24 |
| Oct. 21 | at West Virginia | 42 - 28 | 5 - 2 | - | CBS | - |
| Oct. 28 | Air Force | 34 - 31 | 6 - 2 | - | NBC | - |
| Nov. 11 | Boston College | 28 - 16 | 7 - 2 | - | NBC | 29 - 31 |
| Nov. 18 | at Rutgers | 45 - 17 | 8 - 2 | - | CBS | - |
| Nov. 25 | at USC | 38 - 21 | 9 - 2 | - | ABC | 25 - 24 |
| The Fiesta Bowl | ||||||
| Jan. 1 | Oregon State | 9 - 41 | 9 - 3 | - | ABC | - |
| 2004 | 2005 | 2006 | |||||
| Date | Opponent | Date | Opponent | Date | Opponent | ||
|---|---|---|---|---|---|---|---|
| Sep. 11 | Michigan | Sep. 10 | at Michigan | Sep. 02 | at Georgia Tech | ||
| Sep. 18 | at Michigan State | Sep. 17 | Michigan State | Sep. 17 | Penn State | ||
| Sep. 25 | Washington | Sep. 24 | at Washington | Sep. 24 | Michigan | ||
| Oct. 02 | Purdue | Oct. 01 | at Purdue | Oct. 01 | at Michigan State | ||
| Oct. 09 | Stanford | Oct. 08 | at Pittsburgh | Oct. 08 | Purdue | ||
| Oct. 16 | Navy | Oct. 15 | USC | Oct. 15 | Stanford | ||
| Oct. 23 | Boston College | Oct. 22 | BYU | Oct. 22 | UCLA | ||
| Oct. 30 | at BYU | Oct. 29 | Navy | Oct. 29 | Navy | ||
| Nov. 06 | at Tennessee | Nov. 05 | Tennessee | Nov. 05 | North Carolina | ||
| Nov. 13 | Pittburgh | Nov. 19 | Syracuse | Nov. 19 | at Air Force | ||
| Sep. 27 | at USC | Nov. 26 | at Stanford | Nov. 26 | at USC |
![]()
If you have any news, updates or comments e-mail me at:
mesto@kc.rr.com.