Hall of Famer
George Brett
 

Kansas City Royals LogoThanks GeorgeKansas City Royals Logo

The Kansas City Royals
1973-1993
H.O.F. 1999



This page is dedicated to my favorite baseball player of all time.  I grew up watching George Brett play baseball.  I imitated his swing, his stance, and his play.  I've even been lucky enough to stand on the same baseball field as George Brett.  He represents everything that is right with baseball.  He has provide more memories to more people than he can possibly imagine.

THANKS GEORGE!!!


January 30, 2001

I had the distinct pleasure to meet George Brett today at the Missouri Capitol.  I had never met George before and I was happy to know that - while I'm sure he didn't really want to - he autographed a baseball for me and even talked briefly with me about Cooperstown when I told I was there for his induction to the Hall of Fame.

THANKS AGAIN GEORGE!!!!


I think when George goes to Heaven, there will be the Babe and Gehrig and a few of the really, really great ones all hanging around together, and one of 'em will say:  'Hey, that's George Brett.'
--  Fred White

George Brett could roll out of bed on Christmas morning and hit a line drive.
--  John Schuerholz


George Brett
 
 

Statistics

Full Name:  George Howard Brett
Bats:  Left
Throws:  Right
Height:  6'0"
Weight:  200 lbs
Born:  May 15, 1953
Major League Debut:  August 2, 1973


YEAR G AB R H AVG 2B 3B HR SLG RBI TB BB SB
1973 13 40 2 5 .125 2 0 0 .175 0 7 0 0
1974 133 457 49 129 .282 21 5 2 .363 47 166 21 8
1975 159 624 84 195 .308 35 13 11 .456 89 289 46 13
1976 159 645 94 215 .333 34 14 7 .462 67 298 49 21
1977 139 564 105 176 .312 32 13 22 .532 88 300 55 14
1978 128 510 79 150 .294 45 8 9 .467 62 238 39 23
1979 154 645 119 212 .329 42 20 23 .563 107 363 51 17
1980 117 449 87 175 .390 33 9 24 .664 118 298 58 15
1981 89 347 42 109 .314 27 7 6 .484 43 168 27 14
1982 144 552 101 166 .301 32 9 21 .505 82 279 71 6
1983 123 464 90 144 .310 38 2 25 .563 93 261 57 0
1984 104 377 42 107 .284 21 3 13 .459 69 173 38 0
1985 155 550 108 184 .335 38 5 30 .585 112 322 103 9
1986 124 441 70 128 .290 28 4 16 .481 73 212 80 1
1987 115 427 71 124 .290 18 2 22 .496 78 212 72 6
1988 157 589 90 180 .306 42 3 24 .509 103 300 82 14
1989 124 457 67 129 .282 26 3 12 .431 80 197 59 14
1990 142 544 82 179 .329 45 7 14 .515 87 280 56 9
1991 131 505 77 129 .255 40 2 10 .402 61 203 58 2
1992 152 592 55 169 .285 35 5 7 .397 61 235 35 8
1993 145 560 69 149 .266 31 3 19 .434 75 243 39 7
YEAR G AB R H AVG 2B 3B HR SLG RBI TB BB SB
TOTALS 2707 10349 1583 3154 .305 665 137 317 .487 1595 5044 1096 200


Sports Illustrated -- His Royal Highnessgeorge brett at the hall of fame induction
 

Brett's Swing



George Brett Links

CNN / SI
The Kansas City Star.
Photo Gallery
George Brett Trivia


Listed since 2000
 

Back to my main page